This page is just a rough extract from the DECronomicon. No DCS sequences are defined by ECMA-48.
Final Byte | Mnemonic | Description |
---|---|---|
07/00 (p) | decREGIS | ReGIS graphics Present on LCG01, VK100, VT125, VT240, VT330 |
07/01 (q) | decSIXEL | Sixel graphics Present on LA100, LA210, LA34, LA50, LA75, LCG01, LJ250, LN03, VK100, VT125, VT240, VT330, VT382, VT382-T |
07/02 (r) | decVKSET | GIGI set-up data Present on VK100 |
DECLBAN | Load Banner Message Loads the banner message to be displayed on the terminal screen at power up Present on VT510, VT520, VT525 |
|
07/03 (s) | decVKPK | GIGI program keys Present on VK100 |
07/04 (t) | decVT105G | Emulate VT105 graphics Present on VT125 |
07/05 (u) | decPPTL | Printwheel Parameter Table Load Present on LQP02 |
07/06 (v) | DECLANS | Load Answerback Message Present on LA100, LA210, LCG01, VT510, VT520, VT525 |
07/07 (w) | ||
07/08 (x) | ||
07/09 (y) | DECLFF | Load Font File Present on LN01, LN03, LN05, LN07, LN08 |
07/10 (z) | decTALK | DECtalk Commands and Responses Present on DTC01, DTC03 |
07/11 ({) | DECDLD | Downline Load Load soft character set Present on LA75, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/12 (|) | DECUDK | User-Defined Keys Present on VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/13 (}) | DECATFF | Assign Type Family or Font Present on LN01, LN03, LN05, LN07, LN08 |
07/14 (~) | DECDTFF | Delete Type Family or Font Present on LN03, LN05, LN07, LN08 |
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
07/00 (p) | ||
07/01 (q) | decGIDIS | Enter GIDIS mode General Image Display and Instruction Set. Present on LCP01 Present on LCG01, LCP01 |
07/02 (r) | ||
07/03 (s) | ||
07/04 (t) | ||
07/05 (u) | DECAUPSS | Assign User-Preferred Supplemental Set Present on LA75, LJ250, LN05, LN07, LN08, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/06 (v) | ||
07/07 (w) | ||
07/08 (x) | ||
07/09 (y) | ||
07/10 (z) | DECDMAC | Define Macro Present on VT420, VT510, VT520, VT525 |
07/11 ({) | DECSTUI | Set Terminal Unit ID (Restricted) Writes the terminal unit ID into the terminal's NVR. The host can read the ID with the tertiary device attribute (DA3) Present on VT420, VT520, VT525 |
07/12 (|) | DECRPTUI | Report Terminal Unit Information (to Host) Present on VT420, VT510, VT520, VT525 |
07/13 (}) | ||
07/14 (~) | DECCKSR | Memory Checksum Report (to Host) Present on VT420, VT510, VT520, VT525 |
Final Byte | Mnemonic | Description |
---|---|---|
07/00 (p) | ||
07/01 (q) | ||
07/02 (r) | ||
07/03 (s) | ||
07/04 (t) | ||
07/05 (u) | ||
07/06 (v) | ||
07/07 (w) | ||
07/08 (x) | DECPFK | Program Function Key Present on VT510, VT520, VT525 |
07/09 (y) | DECPAK | Program Alphanumeric Key Present on VT510, VT520, VT525 |
07/10 (z) | DECCKD | Copy Key Default Copies the default states of a key and its key/modifier combination to another key and its key/modifier combination. Present on VT510, VT520, VT525 |
07/11 ({) | DECFSR | Font Status Report Present on LN03, LN05, LN07, LN08 |
07/12 (|) | ||
07/13 (}) | DECRPFK | Report Function Key Definition Present on VT510, VT520, VT525 |
07/14 (~) | DECRPAK | Report All Modifiers/Alphanumeric Key State Present on VT510, VT520, VT525 |
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
07/00 (p) | DECRSTS | Restore Terminal State Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/01 (q) | DECRQSS | Request Control Function Settings Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/02 (r) | DECRPSS | Report Control Function Settings (to Host) Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/03 (s) | DECTSR | Terminal State Report (to Host) Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
DECCTR | Color Table Report (to Host) Present on VT330, VT520, VT525 |
|
07/04 (t) | DECRSPS | Restore Presentation State Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
07/05 (u) | DECCIR | Cursor Information Report (to Host) Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
DECTABSR | Tab Stop Report (to Host) Present on VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
|
07/06 (v) | ||
07/07 (w) | DECLBD | Locator Button Definition Present on VT330 |
07/08 (x) | ||
07/09 (y) | ||
07/10 (z) | ||
07/11 ({) | ||
07/12 (|) | ||
07/13 (}) | ||
07/14 (~) |
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
07/00 (p) | DECLFM | Loading Forms Sequence |
07/01 (q) | DECDFM | Delete Forms Sequence |
07/02 (r) | DECIFM | Start Forms Sequence |
07/03 (s) | DECRFMS | Form Status Report |
07/04 (t) | DECLLG | Loading Logos Sequence |
07/05 (u) | ||
07/06 (v) | ||
07/07 (w) | DECLGSR | Logo Status Report |
07/08 (x) | ||
07/09 (y) | ||
07/10 (z) | ||
07/11 ({) | ||
07/12 (|) | ||
07/13 (}) | ||
07/14 (~) |
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
At least one reference to a Digital document is given for each entry. The following documents were used to compile these tables: