This page is just a rough extract from the DECronomicon. You need to understand ECMA-35 to use these tables.
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | ||
03/01 (1) | DECHTS | Horizontal Tab Set Present on LA100, LA12, LA210, LA34, LA75, LJ250, LN05, LN07, LN08 |
DECGON | Graphics On Turn VT105 graphics display on Present on VT105 |
|
03/02 (2) | DECCAHT | Clear All Horizontal Tabs Present on LA100, LA12, LA210, LA34, LA75, LJ250, LN05, LN07, LN08 |
DECGOFF | Graphics Off Turn VT105 graphics display off Present on VT105 |
|
03/03 (3) | DECVTS | Vertical Tab Set Present on LA100, LA12, LA210, LA34, LA75, LJ250, LN05, LN07, LN08 |
03/04 (4) | DECCAVT | Clear All Vertical Tabs Present on LA100, LA12, LA210, LA34, LA75, LJ250, LN05, LN07, LN08 |
03/05 (5) | DECXMIT | Transmit Present on VT131, VT132, VT330 |
03/06 (6) | DECBI | Back Index Present on VT420, VT510, VT520, VT525 |
03/07 (7) | DECSC | Save Cursor Present on VK100, VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/08 (8) | DECRC | Restore Cursor Present on VK100, VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/09 (9) | DECFI | Forward Index Present on VT420, VT510, VT520, VT525 |
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | DECKPAM | Keypad Application Mode Present on LA34, VK100, VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/14 (>) | DECKPNM | Keypad Numeric Mode Present on LA34, VK100, VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/15 (?) |
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | ||
03/01 (1) | ||
03/02 (2) | ||
03/03 (3) | ||
03/04 (4) | ||
03/05 (5) | ||
03/06 (6) | S7C1R | Select 7-bit C1 Reception Present on DTC01, LA100, LA210, LA75, LJ250, LN03, LN05, LN07, LN08 |
03/07 (7) | S8C1R | Select 8-bit C1 Reception Present on DTC01, LA100, LA210, LA75, LJ250, LN03, LN05, LN07, LN08 |
03/08 (8) | ||
03/09 (9) | ||
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | ||
03/14 (>) | ||
03/15 (?) |
No assigned functions.
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | ||
03/01 (1) | ||
03/02 (2) | ||
03/03 (3) | DECDHL | Double-Height Line Top half of double-width, double-height line Present on VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/04 (4) | DECDHL | Double-Height Line Bottom half of double-width, double-height line Present on VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/05 (5) | DECSWL | Single-Width Line Present on VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/06 (6) | DECDWL | Double-Width Line Present on VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT330, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/07 (7) | DECHCP | Hardcopy Present on VK100, VT105, VT132 |
03/08 (8) | DECALN | Screen Alignment Display Present on VK100, VT100, VT101, VT102, VT105, VT125, VT131, VT132, VT220, VT240, VT320, VT382, VT382-T, VT420, VT510, VT520, VT525 |
03/09 (9) | DECFPP | Positioning Present on LQP02, LQP03 |
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | ||
03/14 (>) | ||
03/15 (?) |
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | DECTCS | Exit NAPLPS Present on LCG01, LCP01 |
03/01 (1) | ||
03/02 (2) | ||
03/03 (3) | ||
03/04 (4) | DECSCCS | Enter NAPLPS Present on LCG01, LCP01 |
03/05 (5) | ||
03/06 (6) | ||
03/07 (7) | ||
03/08 (8) | DECHPPCL | Enter HP PCL emulation mode Present on LJ250 |
03/09 (9) | ||
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | ||
03/14 (>) | ||
03/15 (?) |
No assigned functions.
No assigned functions.
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | ||
03/01 (1) | DDD3 | Report Hebrew Settings Response to the host for a Request Terminal State Report (DECRQTSR) control function. This response only works for a Hebrew keyboard. Present on VT510, VT520, VT525 |
03/02 (2) | ||
03/03 (3) | ||
03/04 (4) | ||
03/05 (5) | ||
03/06 (6) | ||
03/07 (7) | ||
03/08 (8) | ||
03/09 (9) | ||
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | ||
03/14 (>) | ||
03/15 (?) |
Final Byte | Mnemonic | Description |
---|---|---|
03/00 (0) | ||
03/01 (1) | DDD1 | Report Hebrew Settings Response to the host for a Request Terminal State Report (DECRQTSR) control function. This response only works for a Hebrew keyboard. Present on VT510, VT520, VT525 |
03/02 (2) | ||
03/03 (3) | ||
03/04 (4) | ||
03/05 (5) | ||
03/06 (6) | ||
03/07 (7) | ||
03/08 (8) | ||
03/09 (9) | ||
03/10 (:) | ||
03/11 (;) | ||
03/12 (<) | ||
03/13 (=) | ||
03/14 (>) | ||
03/15 (?) |
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
No assigned functions.
At least one reference to a Digital document is given for each entry. The following documents were used to compile these tables: