Appendix I
The most current operating and programming information on the DECwriter III is reproduced here.
Key | Function/Comments |
---|---|
CTRL and SET-UP | Locks LA120 in set-up mode. SET-UP light flashes. To exit set-up mode press SET-UP |
SET-UP | Places LA120 in set-up mode while SET-UP is held down. SET-UP light flashes. To exit set-up mode release SET-UP |
Notes:
Key | Function/Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIFT | Display current line number. Releasing SHIFT returns display to current column number |
||||||||||||||||||
1 | Set horizontal tab at current column | ||||||||||||||||||
SHIFT and 1 | Set vertical tab at current line | ||||||||||||||||||
2 | Clear horizontal tab at current column | ||||||||||||||||||
SHIFT and 2 | Clear vertical tab at current line | ||||||||||||||||||
3 | Clear all horizontal tabs | ||||||||||||||||||
SHIFT and 3 | Clear all vertical tabs | ||||||||||||||||||
4 or SHIFT and 4 | Establish top of form (TOF) | ||||||||||||||||||
5 | Set minimum column number (left margin) | ||||||||||||||||||
SHIFT and 5 | Set minimum line number (top margin) | ||||||||||||||||||
6 | Set maximum column number (right margin) | ||||||||||||||||||
SHIFT and 6 | Set maximum line number (bottom margin) | ||||||||||||||||||
7 | Clear left and right margins | ||||||||||||||||||
SHIFT and 7 | Clear top and bottom margins | ||||||||||||||||||
F | Form Length
Note: Changing form length clears top and bottom margins and establishes TOF
|
||||||||||||||||||
H | Horizontal pitch (Characters per inch)
Note: Changing horizontal pitch clears left and right margins
|
||||||||||||||||||
V | Vertical pitch
Note: Changing vertical pitch clears top and bottom margins.
|
Key | Function/Comments |
---|---|
G | Bell volume 0 = Low Volume 1 = High Volume |
K | Key click 0 = Off 1 = On |
R | Auto repeat 0 = Off 1 = On |
Z | Last character view 0 = Manual 1 = Auto |
Key | Function/Comments | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Auto answerback 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
B | Buffer control 0 = Small 1 = Large |
||||||||||||||||||||||||||||||||||||||||||||||
C | Printer character set 1 = United States 2 = United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||
D | Auto disconnect 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
E | Local echo 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
J | Auto new line at right margin 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
L | Auto line feed (Return key) 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
M | Modem 1 = FDX, No Modem 2 = FDX, Modem 3 = HDX, Supervisory 4 = HDX, EOT 5 = HDX, ETX |
||||||||||||||||||||||||||||||||||||||||||||||
N | Keyboard and printer character set 1 = United States 2 = United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||
O (letter) | Alternate character set 0 = Off 1 = On |
||||||||||||||||||||||||||||||||||||||||||||||
P | Parity and data bits
|
||||||||||||||||||||||||||||||||||||||||||||||
Q | HDX initial calling state 0 = Transmit 1 = Receive |
||||||||||||||||||||||||||||||||||||||||||||||
S | Secondary channel
|
||||||||||||||||||||||||||||||||||||||||||||||
U | Break enabled 0 = No 1 = Yes |
||||||||||||||||||||||||||||||||||||||||||||||
W | Printer new line character 1 = None 2 = Line feed (LF) 3 = Return (CR) |
||||||||||||||||||||||||||||||||||||||||||||||
X | XON/XOFF 0 = No 1 = Yes |
||||||||||||||||||||||||||||||||||||||||||||||
Y | Alternate keypad mode 0 = No 1 = Yes |
Key | Function/Comments | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 (number) | Selects receive and transmit baud rates and number of stop bits
|
|||||||||||||||||||||||||||||||
SHIFT and 0 | Selects split baud rates: 0 selects receive baud rate; SHIFT and 0 then offers a choice of three transmit baud rates.
|
Key | Function/Comments |
---|---|
I (letter) | Select factory set-up parameters |
8 | Print status message |
9 | Recall set-up parameters |
SHIFT and 9 | Store set-up parameters |
Key | Function/Comments |
---|---|
T | Initiate printing self test |
SHIFT and > | Initiate non-printing self-test
Note: Type any character in set-up mode to stop self test. |