This is a list of software for the 380Z and 480Z that I know of. I have copies of titles in bold.
| Publisher / Developer | Title | 380Z | 480Z |
|---|---|---|---|
| Research Machines Limited (RML) | Network 2.3 Server Disc | ||
| SBAS 5.3G/1 Structured BASIC | 480Z | ||
| Network 2.3 Floppy Maintenance Disc | |||
| Network 2.3 Working Server Disc | |||
| LOGO 4 V1.1D | |||
| 480Z System Disc: CP/M 2.2F and BASIC V5.3G & 6.3B* | 480Z | ||
| 480Z Welcome Disc. CP/M 2.2F | 480Z | ||
| Microsoft Fortran | |||
| Algol (developed by RHA Minisystems) | |||
| CIS-Cobol (developed by Microfocus) | |||
| CBASIC (developed by Digital Research) | |||
| Research Machines (TCL) Pascal (developed by Transam and Research Machines) | |||
| High Level Hardware | BCPL | 380Z | |
| Prospero Software | Pro Pascal (version zz 2.15, two disks) | 380Z | |
| Logic Programming Associates Ltd. | Micro-PROLOG | 380Z | |
| Heinemann / Five Ways | Physiological Simulation | 380Z | |
| Approximation, Estimatation, and Standard Form | 380Z | ||
| Transverse Waves | 380Z | ||
| Longitudinal Waves | 380Z | ||
| Climate | 380Z | ||
| Scales | 380Z | ||
| Accounts I and II | 380Z | ||
| Comprenez I | 380Z | ||
| Répondez I | 380Z | ||
| Hydrogen Spectrum | 380Z | ||
| Lenses | 380Z | ||
| Symbols to Moles | 380Z | ||
| Weather | 380Z | ||
| Young's Slits | 380Z | ||
| Chelsea Science Simulations | Enzyme Kinetics - ENZKIN | 380Z | 480Z |
| Plant Competition - CMPETE | 380Z | 480Z | |
| Evolution and Natural Selection - EVOLUT | 380Z | 480Z | |
| Genetic Mapping - LNKOVR | 380Z | 480Z | |
| Population Dyanmics - COXIST | 380Z | 480Z | |
| Reaction Kinetics - RKINET | 380Z | 480Z | |
| Ammonia Synthesis - HABER | 380Z | 480Z | |
| Interference and Diffraction of Waves - INTERP | 380Z | 480Z | |
| Satellite Orbits - NEWTON | 380Z | 480Z | |
| Partical Scattering - SCATT 1, 2 and 3 | 380Z | 480Z | |
| Longman | Census Analysis: QBANK | ||
| Census Analysis: INPUT | |||
| Census Analysis: CENSUS | |||
| AUCBE (Advisory Unit for Computer Based Education) | MicroQUERY | 380Z | |
| QUEST | 380Z | 480Z | |
| PICTURE | 380Z | 480Z | |
| WORD | 380Z | 480Z | |
| QMAP | |||
| Hutchinson Software | Text Grader | 380Z | 480Z |
| Programs from “An Introduction to Microcomputers in Teaching” by Andrew Nash and Derek Ball | 380Z | ||
| Programs from “Timetabling” by Keith Johnson | 380Z | ||
| Physics Software 1 | 380Z | ||
| Physics Software 2 | 380Z | ||
| NELCAL (Nelcon Computer Assisted Learning) | Chemistry: Radioactive decay | 380Z | |
| Chemistry: The Zartmann experiment | 380Z | ||
| Chemistry: Acid-base titration | 380Z | ||
| Chemistry: Stoichiometry of ionic compounds | 380Z | ||
| Chemistry: The Arrhenius equation | 380Z | ||
| AMC Simulation System | 380Z | ||
| A-Level Mathematics: Exponention Functions | 380Z | ||
| A-Level Mathematics: Calculus | 380Z | ||
| A-Level Mathematics: Trigonometry | 380Z | ||
| GSN Educational Software | Spellbound | 380Z | |
| Decay | 380Z | ||
| Super Square | 380Z | ||
| Summit | 380Z | ||
| Suite of Physics Programs | 380Z | ||
| ESM (Educational Software for Microcomputers) | Pairs and Splitter | 380Z | 480Z |
| Jumble and Dolch 1 and 2 | 380Z | 480Z | |
| Stack, Match and Connect Four | 380Z | 480Z | |
| Target, Scale and Area | 380Z | 480Z | |
| Vectors and Battles | 380Z | 480Z | |
| Reflect and Rotate | 380Z | 480Z | |
| BP Educational Service | The Paraffin File | 380Z | |
| Slick! | 380Z | ||
| Addison-Wesley | LOGO Challenge | 380Z | 480Z |
| Airline Reservations | 380Z | ||
| Personal Banking | 380Z | ||
| Supermarket Stock Control | 380Z | ||
| Taking a Census | 380Z | ||
| Software Production Associates | Microbe | 380Z | |
| Sorts | 380Z | 480Z | |
| Subtract | 380Z | 480Z | |
| Geomat | 380Z | 480Z | |
| A-Level Physics Suite | 380Z | ||
| Marks | 380Z | 480Z | |
| SBAS | 380Z | 480Z | |
| DPLOT | 380Z | 480Z | |
| BASMOD | 380Z | 480Z | |
| Integer BASIC Compiler | 380Z | ||
| FASTSORT | 380Z | 480Z | |
| Random Access Files | 380Z | ||
| HELP | 380Z | ||
| SPRINT | 380Z | 480Z | |
| STATYPE | 380Z | ||
| Machine Code Library Volumes 1 and 2 | 380Z | ||
| CP/M Utilities | 380Z | ||
| TURNKEY | 380Z | ||
| UNERA | 380Z | ||
| ADVENTURE | 380Z | 480Z | |
| STARTREK | 380Z | 480Z | |
| Games Package | 380Z | 480Z | |
| Wordsquare | 380Z | 480Z | |
| Tecmedia | Secondary Collection Package No. 1: CRASH, ANIMAL, BUILD, ERGO, LITTER, MQUIZ, QUIZ, BIRDS, TESTC | 380Z | |
| Secondary Collection Package No. 2: VENNMAN, VENNKID, SHAPE, GATES, WATCHP, EUREKA, TESTC | 380Z | ||
| CET/RML | Telesoftware Viewdata V3.00 | 380Z | 480Z |
| System Software | Titrations | 380Z | |
| Ginn Microcomputer Software | Suburban Fox | 480Z | |
| Fernleaf Educational Software | Viking England: Programs One to Four | 480Z |
I also have some backup copies of Quest, Write, Multiplan and Wordstar, most of which are untested. Most wanted software: DIG, an archaeological simulation for the 380Z which I played at school.