This page is just a rough extract from the DECronomicon. You need to understand ECMA-35 to use these tables.
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | ||
| 03/01 (1) | DECHTS | Horizontal Tab Set Present on LA100, LN07, LN05 EK-LA120-UG |
| DECGON | Graphics On Turn VT105 graphics display on Present on VT105 |
|
| 03/02 (2) | DECCAHT | Clear All Horizontal Tabs Present on LA100, LN07, LN05 EK-LA120-UG |
| DECGOFF | Graphics Off Turn VT105 graphics display off Present on VT105 |
|
| 03/03 (3) | DECVTS | Vertical Tab Set Present on LA100, LA12, LN07, LN05 EK-LA120-UG |
| 03/04 (4) | DECCAVT | Clear All Vertical Tabs Present on LA100, LN07, LN05 EK-LA120-UG |
| 03/05 (5) | DECXMIT | Transmit Present on VT13X, VT330 |
| 03/06 (6) | DECBI | Back Index Present on VT420, VT510, VT520, VT525 VT420-UU p.142 |
| 03/07 (7) | DECSC | Save Cursor Present on VT100, VT101, VT102, VT105, VT125, VT13X, VT220, VT240, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/08 (8) | DECRC | Restore Cursor Present on VT100, VT101, VT102, VT105, VT125, VT13X, VT220, VT240, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/09 (9) | DECFI | Forward Index Present on VT420, VT510, VT520, VT525 VT420-UU p.142 |
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | DECKPAM | Keypad Application Mode Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 VT100-UG,VT510-RM |
| 03/14 (>) | DECKPNM | Keypad Numeric Mode Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/15 (?) |
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | ||
| 03/01 (1) | ||
| 03/02 (2) | ||
| 03/03 (3) | ||
| 03/04 (4) | ||
| 03/05 (5) | ||
| 03/06 (6) | DECTC1 | Truncate C1 Controls Present on LA100, LN03 |
| S7C1R | Select 7-bit C1 Reception Present on LN03, LN07, LN05 |
|
| 03/07 (7) | DECAC1 | Accept C1 Controls Present on LA100, LN03 |
| S8C1R | Select 8-bit C1 Reception Present on LN03, LN07, LN05 |
|
| 03/08 (8) | ||
| 03/09 (9) | ||
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | ||
| 03/14 (>) | ||
| 03/15 (?) |
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | ||
| 03/01 (1) | ||
| 03/02 (2) | ||
| 03/03 (3) | DECDHL | Double-Height Line Top half of double-width, double-height line Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/04 (4) | DECDHL | Double-Height Line Bottom half of double-width, double-height line Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/05 (5) | DECSWL | Single-Width Line Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/06 (6) | DECDWL | Double-Width Line Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT330, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/07 (7) | DECHCP | Hardcopy Present on VT13X EK-VT132-UG |
| 03/08 (8) | DECALN | Screen Alignment Display Present on VT100, VT101, VT102, VT13X, VT220, VT320, VT420, VT510, VT520, VT525 EK-VT100-UG |
| 03/09 (9) | DECFPP | Positioning Present on LQP02, LQP03 EK-OLN03-RM, p.179 |
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | ||
| 03/14 (>) | ||
| 03/15 (?) |
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | DECTCS | Exit NAPLPS TP85 |
| 03/01 (1) | ||
| 03/02 (2) | ||
| 03/03 (3) | ||
| 03/04 (4) | DECSCCS | Enter NAPLPS TP85 |
| 03/05 (5) | ||
| 03/06 (6) | ||
| 03/07 (7) | ||
| 03/08 (8) | DECHPPCL | Enter HP PCL emulation mode |
| 03/09 (9) | ||
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | ||
| 03/14 (>) | ||
| 03/15 (?) |
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | ||
| 03/01 (1) | DDD3 | Report Hebrew Settings Response to the host for a Request Terminal State Report (DECRQTSR) control function. This response only works for a Hebrew keyboard. Present on VT510 |
| 03/02 (2) | ||
| 03/03 (3) | ||
| 03/04 (4) | ||
| 03/05 (5) | ||
| 03/06 (6) | ||
| 03/07 (7) | ||
| 03/08 (8) | ||
| 03/09 (9) | ||
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | ||
| 03/14 (>) | ||
| 03/15 (?) |
| Final Byte | Mnemonic | Description |
|---|---|---|
| 03/00 (0) | ||
| 03/01 (1) | DDD1 | Report Hebrew Settings Response to the host for a Request Terminal State Report (DECRQTSR) control function. This response only works for a Hebrew keyboard. Present on VT510 |
| 03/02 (2) | ||
| 03/03 (3) | ||
| 03/04 (4) | ||
| 03/05 (5) | ||
| 03/06 (6) | ||
| 03/07 (7) | ||
| 03/08 (8) | ||
| 03/09 (9) | ||
| 03/10 (:) | ||
| 03/11 (;) | ||
| 03/12 (<) | ||
| 03/13 (=) | ||
| 03/14 (>) | ||
| 03/15 (?) |