This appendix is a summary of the control functions and commands described in the VT320 Programmer Reference Manual. If you are a programmer, you can use this appendix as a quick-reference tool to program the VT320.
The appendix is divided into sections that correspond to the chapters of the programmer reference manual. For example, to find out more about 2 Character Encoding, you would go to Chapter 2 of the programmer reference manual.
Computer systems store characters as a series of bits, usually 7 bits or 8 bits long. A bit is a binary digit. The VT320 can work with 7-bit or 8-bit systems. The VT320 provides the following character sets.
An 8-bit system can use any of these character sets. A 7-bit system can use any set except the supplemental graphic sets.
Each character set has two types of characters, graphic characters and control characters. Graphic characters are the characters you can display on the screen. Control characters make the terminal perform a special function. See "Control Functions" in this appendix.
A code table is a convenient way of showing all the characters in a character set with their codes. Characters appear in rows and columns. One way of finding a character in a character set is by its column/row position. For example, in the ASCII character set the character H is at 4/8 (column 4, row 8).
Each character in a row uses the same binary code for its four least significant bits. This value appears at the left or right of each row. Each character in a column uses the same binary code for its three (or four) most significant bits. This value appears at the top of each column.
Next to each character appears the octal, decimal, and hexadecimal code for the character. Different programmers may prefer using octal, decimal, or hexadecimal values for different purposes.
| ROW | COLUMN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|
NUL | 0 0 0 |
DLE | 20 16 10 |
SP | 40 32 20 |
0 | 60 48 30 |
@ | 100 64 40 |
P | 120 80 50 |
` | 140 96 60 |
p | 160 112 70 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
|
SOH | 1 1 1 |
DC1 (XON) |
21 17 11 |
! | 41 33 21 |
1 | 61 49 31 |
A | 101 65 41 |
Q | 121 81 51 |
a | 141 97 61 |
q | 161 113 71 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
STX | 2 2 2 |
DC2 | 22 18 12 |
" | 42 34 22 |
2 | 62 50 32 |
B | 102 66 42 |
R | 122 82 52 |
b | 142 98 62 |
r | 162 114 72 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
ETX | 3 3 3 |
DC3 (XOFF) |
23 19 13 |
# | 43 35 23 |
3 | 63 51 33 |
C | 103 67 43 |
S | 123 83 53 |
c | 143 99 63 |
s | 163 115 73 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
EOT | 4 4 4 |
DC4 | 24 20 14 |
$ | 44 36 24 |
4 | 64 52 34 |
D | 104 68 44 |
T | 124 84 54 |
d | 144 100 64 |
t | 164 116 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
ENQ | 5 5 5 |
NAK | 25 21 15 |
% | 45 37 25 |
5 | 65 53 35 |
E | 105 69 45 |
U | 125 85 55 |
e | 145 101 65 |
u | 165 117 75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
ACK | 6 6 6 |
SYN | 26 22 16 |
& | 46 38 26 |
6 | 66 54 36 |
F | 106 70 46 |
V | 126 86 56 |
f | 146 102 66 |
v | 166 118 76 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
|
BEL | 7 7 7 |
ETB | 27 23 17 |
' | 47 39 27 |
7 | 67 55 37 |
G | 107 71 47 |
W | 127 87 57 |
g | 147 103 67 |
w | 167 119 77 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
|
BS | 10 8 8 |
CAN | 30 24 18 |
( | 50 40 28 |
8 | 70 56 38 |
H | 110 72 48 |
X | 130 88 58 |
h | 150 104 68 |
x | 170 120 78 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
|
HT | 11 9 9 |
EM | 31 25 19 |
) | 51 41 29 |
9 | 71 57 39 |
I | 111 73 49 |
Y | 131 89 59 |
i | 151 105 69 |
y | 171 121 79 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
|
LF | 12 10 A |
SUB | 32 26 1A |
* | 52 42 2A |
: | 72 58 3A |
J | 112 74 4A |
Z | 132 90 5A |
j | 152 106 6A |
z | 172 122 7A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
|
VT | 13 11 B |
ESC | 33 27 1B |
+ | 53 43 2B |
; | 73 59 3B |
K | 113 75 4B |
[ | 133 91 5B |
k | 153 107 6B |
{ | 173 123 7B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
|
FF | 14 12 C |
FS | 34 28 1C |
, | 54 44 2C |
< | 74 60 3C |
L | 114 76 4C |
\ | 134 92 5C |
l | 154 108 6C |
| | 174 124 7C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |
|
CR | 15 13 D |
GS | 35 29 1D |
- | 55 45 2D |
= | 75 61 3D |
M | 115 77 4D |
] | 135 93 5D |
m | 155 109 6D |
} | 175 125 7D |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |
|
SO | 16 14 E |
RS | 36 30 1E |
. | 56 46 2E |
> | 76 62 3E |
N | 116 78 4E |
^ | 136 94 5E |
n | 156 110 6E |
~ | 176 126 7E |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |
|
SI | 17 15 F |
US | 37 31 1F |
/ | 57 47 2F |
? | 77 63 3F |
O | 117 79 4F |
_ | 137 95 5F |
o | 157 111 6F |
DEL | 177 127 7F |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C0 CODES | GL CODES (ASCII GRAPHICS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY | ||||
|---|---|---|---|---|
| CHARACTER |
|
OCTAL DECIMAL HEX |
||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | COLUMN | ROW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 128 80 |
DCS | 220 144 90 |
(undef) | 240 160 A0 |
° | 260 176 B0 |
À | 300 192 C0 |
320 208 D0 |
à | 340 224 E0 |
360 240 F0 |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 129 81 |
PU1 | 221 145 91 |
¡ | 241 161 A1 |
± | 261 177 B1 |
Á | 301 193 C1 |
Ñ | 321 209 D1 |
á | 341 225 E1 |
ñ | 361 241 F1 |
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 130 82 |
PU2 | 222 146 92 |
¢ | 242 162 A2 |
² | 262 178 B2 |
 | 302 194 C2 |
Ò | 322 210 D2 |
â | 342 226 E2 |
ò | 362 242 F2 |
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 131 83 |
STS | 223 147 93 |
£ | 243 163 A3 |
³ | 263 179 B3 |
à | 303 195 C3 |
Ó | 323 211 D3 |
ã | 343 227 E3 |
ó | 363 243 F3 |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | 204 132 84 |
CCH | 224 148 94 |
244 164 A4 |
264 180 B4 |
Ä | 304 196 C4 |
Ô | 324 212 D4 |
ä | 344 228 E4 |
ô | 364 244 F4 |
|
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEL | 205 133 85 |
MW | 225 149 95 |
¥ | 245 165 A5 |
µ | 265 181 B5 |
Å | 305 197 C5 |
Õ | 325 213 D5 |
å | 345 229 E5 |
õ | 365 245 F5 |
|
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSA | 206 134 86 |
SPA | 226 150 96 |
246 166 A6 |
¶ | 266 182 B6 |
Æ | 306 198 C6 |
Ö | 326 214 D6 |
æ | 346 230 E6 |
ö | 366 246 F6 |
|
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESA | 207 135 87 |
EPA | 227 151 97 |
§ | 247 167 A7 |
· | 267 183 B7 |
Ç | 307 199 C7 |
Œ | 327 215 D7 |
ç | 347 231 E7 |
œ | 367 247 F7 |
|
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTS | 210 136 88 |
230 152 98 |
¤ | 250 168 A8 |
270 184 B8 |
È | 310 200 C8 |
Ø | 330 216 D8 |
è | 350 232 E8 |
ø | 370 248 F8 |
|
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTJ | 211 137 89 |
231 153 99 |
© | 251 169 A9 |
¹ | 271 185 B9 |
É | 311 201 C9 |
Ù | 331 217 D9 |
é | 351 233 E9 |
ù | 371 249 F9 |
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTS | 212 138 8A |
232 154 9A |
ª | 252 170 AA |
º | 272 186 BA |
Ê | 312 202 CA |
Ú | 332 218 DA |
ê | 352 234 EA |
ú | 372 250 FA |
|
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLD | 213 139 8B |
CSI | 233 155 9B |
« | 253 171 AB |
» | 273 187 BB |
Ë | 313 203 CB |
Û | 333 219 DB |
ë | 353 235 EB |
û | 373 251 FB |
|
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLU | 214 140 8C |
ST | 234 156 9C |
254 172 AC |
¼ | 274 188 BC |
Ì | 314 204 CC |
Ü | 334 220 DC |
ì | 354 236 EC |
ü | 374 252 FC |
|
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RI | 215 141 8D |
OSC | 235 157 9D |
255 173 AD |
½ | 275 189 BD |
Í | 315 205 CD |
Ÿ | 335 221 DD |
í | 355 237 ED |
ÿ | 375 253 FD |
|
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS2 | 216 142 8E |
PM | 236 158 9E |
256 174 AE |
276 190 BE |
Î | 316 206 CE |
336 222 DE |
î | 356 238 EE |
376 254 FE |
|
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS3 | 217 143 8F |
APC | 237 159 9F |
257 175 AF |
¿ | 277 191 BF |
Ï | 317 207 CF |
ß | 337 223 DF |
ï | 357 239 EF |
(undef) | 377 255 FF |
|
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 CODES | GR CODES (DEC SUPPLEMENTAL GRAPHICS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This table shows the characters in each NRC set that differ from the ASCII set.
| Character Set | 2/3 | 4/0 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 6/0 | 7/11 | 7/12 | 7/13 | 7/14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCII | # | @ | [ | \ | ] | ^ | _ | ` | { | | | } | ~ |
| United Kingdom | £ | @ | [ | \ | ] | ^ | _ | ` | { | | | } | ~ |
| Dutch | £ | ¾ | ÿ | ½ | | | ^ | _ | ` | ¨ | f | ¼ | ' |
| Finnish | # | @ | Ä | Ö | Å | Ü | _ | é | ä | ö | å | ü |
| French | £ | à | ° | ç | § | ^ | _ | ` | é | ù | è | ¨ |
| French Canadian | # | à | â | ç | ê | î | _ | ô | é | ù | è | û |
| German | # | § | Ä | Ö | Ü | ^ | _ | ` | ä | ö | ¨ | ß |
| Italian | £ | § | ° | ç | é | ^ | _ | ù | à | ò | è | ì |
| Norwegian/ Danish | # | @ | Æ | Ø | Å | ^ | _ | ` | æ | ø | å | ~ |
| Portuguese | # | @ | Ã | Ç | Õ | ^ | _ | ` | ã | ç | õ | ~ |
| Spanish | £ | § | ¡ | Ñ | ¿ | ^ | _ | ` | ` | ° | ñ | ç |
| Swedish | # | É | Ä | Ö | Å | Ü | _ | é | ä | ö | å | ü |
| Swiss | ù | à | é | ç | ê | î | è | ô | ä | ö | ü | û |
This is the right half of the ISO Latin-1 multinational character set. The left half is the ASCII character set.
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | COLUMN | ROW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 128 80 |
DCS | 220 144 90 |
NBSP | 240 160 A0 |
° | 260 176 B0 |
À | 300 192 C0 |
Ð | 320 208 D0 |
à | 340 224 E0 |
ð | 360 240 F0 |
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 129 81 |
PU1 | 221 145 91 |
¡ | 241 161 A1 |
± | 261 177 B1 |
Á | 301 193 C1 |
Ñ | 321 209 D1 |
á | 341 225 E1 |
ñ | 361 241 F1 |
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 130 82 |
PU2 | 222 146 92 |
¢ | 242 162 A2 |
² | 262 178 B2 |
 | 302 194 C2 |
Ò | 322 210 D2 |
â | 342 226 E2 |
ò | 362 242 F2 |
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 131 83 |
STS | 223 147 93 |
£ | 243 163 A3 |
³ | 263 179 B3 |
à | 303 195 C3 |
Ó | 323 211 D3 |
ã | 343 227 E3 |
ó | 363 243 F3 |
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | 204 132 84 |
CCH | 224 148 94 |
¤ | 244 164 A4 |
´ | 264 180 B4 |
Ä | 304 196 C4 |
Ô | 324 212 D4 |
ä | 344 228 E4 |
ô | 364 244 F4 |
|
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEL | 205 133 85 |
MW | 225 149 95 |
¥ | 245 165 A5 |
µ | 265 181 B5 |
Å | 305 197 C5 |
Õ | 325 213 D5 |
å | 345 229 E5 |
õ | 365 245 F5 |
|
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSA | 206 134 86 |
SPA | 226 150 96 |
¦ | 246 166 A6 |
¶ | 266 182 B6 |
Æ | 306 198 C6 |
Ö | 326 214 D6 |
æ | 346 230 E6 |
ö | 366 246 F6 |
|
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESA | 207 135 87 |
EPA | 227 151 97 |
§ | 247 167 A7 |
· | 267 183 B7 |
Ç | 307 199 C7 |
× | 327 215 D7 |
ç | 347 231 E7 |
÷ | 367 247 F7 |
|
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTS | 210 136 88 |
230 152 98 |
¨ | 250 168 A8 |
¸ | 270 184 B8 |
È | 310 200 C8 |
Ø | 330 216 D8 |
è | 350 232 E8 |
ø | 370 248 F8 |
|
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTJ | 211 137 89 |
231 153 99 |
© | 251 169 A9 |
¹ | 271 185 B9 |
É | 311 201 C9 |
Ù | 331 217 D9 |
é | 351 233 E9 |
ù | 371 249 F9 |
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VTS | 212 138 8A |
232 154 9A |
ª | 252 170 AA |
º | 272 186 BA |
Ê | 312 202 CA |
Ú | 332 218 DA |
ê | 352 234 EA |
ú | 372 250 FA |
|
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLD | 213 139 8B |
CSI | 233 155 9B |
« | 253 171 AB |
» | 273 187 BB |
Ë | 313 203 CB |
Û | 333 219 DB |
ë | 353 235 EB |
û | 373 251 FB |
|
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLU | 214 140 8C |
ST | 234 156 9C |
¬ | 254 172 AC |
¼ | 274 188 BC |
Ì | 314 204 CC |
Ü | 334 220 DC |
ì | 354 236 EC |
ü | 374 252 FC |
|
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RI | 215 141 8D |
OSC | 235 157 9D |
- | 255 173 AD |
½ | 275 189 BD |
Í | 315 205 CD |
Ý | 335 221 DD |
í | 355 237 ED |
ý | 375 253 FD |
|
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS2 | 216 142 8E |
PM | 236 158 9E |
® | 256 174 AE |
¾ | 276 190 BE |
Î | 316 206 CE |
Þ | 336 222 DE |
î | 356 238 EE |
þ | 376 254 FE |
|
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS3 | 217 143 8F |
APC | 237 159 9F |
¯ | 257 175 AF |
¿ | 277 191 BF |
Ï | 317 207 CF |
ß | 337 223 DF |
ï | 357 239 EF |
ÿ | 377 255 FF |
|
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 CODES | GR CODES (ISO LATIN-1 SUPPLEMENTAL GRAPHIC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROW | COLUMN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|
NUL | 0 0 0 |
DLE | 20 16 10 |
SP | 40 32 20 |
0 | 60 48 30 |
@ | 100 64 40 |
P | 120 80 50 |
140 96 60 |
SCAN 3 |
160 112 70 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
|
SOH | 1 1 1 |
DC1 (XON) |
21 17 11 |
! | 41 33 21 |
1 | 61 49 31 |
A | 101 65 41 |
Q | 121 81 51 |
141 97 61 |
SCAN 5 |
161 113 71 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
STX | 2 2 2 |
DC2 | 22 18 12 |
" | 42 34 22 |
2 | 62 50 32 |
B | 102 66 42 |
R | 122 82 52 |
HT | 142 98 62 |
SCAN 7 |
162 114 72 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
ETX | 3 3 3 |
DC3 (XOFF) |
23 19 13 |
# | 43 35 23 |
3 | 63 51 33 |
C | 103 67 43 |
S | 123 83 53 |
FF | 143 99 63 |
SCAN 9 |
163 115 73 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
EOT | 4 4 4 |
DC4 | 24 20 14 |
$ | 44 36 24 |
4 | 64 52 34 |
D | 104 68 44 |
T | 124 84 54 |
CR | 144 100 64 |
164 116 74 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
ENQ | 5 5 5 |
NAK | 25 21 15 |
% | 45 37 25 |
5 | 65 53 35 |
E | 105 69 45 |
U | 125 85 55 |
LF | 145 101 65 |
165 117 75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
ACK | 6 6 6 |
SYN | 26 22 16 |
& | 46 38 26 |
6 | 66 54 36 |
F | 106 70 46 |
V | 126 86 56 |
° | 146 102 66 |
166 118 76 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
|
BEL | 7 7 7 |
ETB | 27 23 17 |
' | 47 39 27 |
7 | 67 55 37 |
G | 107 71 47 |
W | 127 87 57 |
± | 147 103 67 |
167 119 77 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
|
BS | 10 8 8 |
CAN | 30 24 18 |
( | 50 40 28 |
8 | 70 56 38 |
H | 110 72 48 |
X | 130 88 58 |
NL | 150 104 68 |
170 120 78 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
|
HT | 11 9 9 |
EM | 31 25 19 |
) | 51 41 29 |
9 | 71 57 39 |
I | 111 73 49 |
Y | 131 89 59 |
VT | 151 105 69 |
171 121 79 |
